The most trusted broker in India. Zero delivery brokerage, best platform, highest networth.
★ Editor's Pick| Charge | Rate | Notes |
|---|---|---|
| Delivery Brokerage | Zero | Per buy+sell order on delivery equity |
| Intraday Brokerage | 0.03% or ₹20 | Same-day buy and sell |
| F&O Futures | 0.03% or ₹20 | Per order on futures |
| F&O Options | ₹20/order | Per order on options |
| DP Charge | ₹15.34/scrip | Per scrip per sell day — unavoidable |
| AMC | ₹88.50/yr | Annual demat maintenance charge |
| MTF Interest | 14.6% p.a. | Annual interest on margin trading facility |
| Call & Trade | ₹59 | Phone order placement fee |
| Auto Square-Off | ₹59 | Broker-forced intraday close |
| Payment Gateway | ₹10.62 | Per fund deposit |
| Instant Withdrawal | Free | Same-day fund withdrawal |
| API Access | ₹2,000/mo (Kite Connect) | Trading API access |
| Account Opening | Free | One-time |
| DDPI | ₹118 | Demat Debit & Pledge Instruction |
| Account Reactivation | ₹59 | Dormant account |
| Component | Amount | Who collects |
|---|---|---|
| Brokerage | ₹0.00 | Broker |
| GST on brokerage | ₹0.00 | Government |
| DP charge (sell side) | ₹15.34/scrip | Broker + Depository |
| STT | ₹100.00 | Government — fixed everywhere |
| Exchange fee + GST | ₹3.50 | NSE/BSE — fixed everywhere |
| SEBI fee | ₹0.51 | SEBI — fixed everywhere |
| Stamp duty | ₹7.50 | State govt — fixed everywhere |
| Total | ₹126.85 | ₹111.24 unavoidable govt charges |
| Trader Profile | Annual Cost | vs Cheapest |
|---|---|---|
| Long-term investor (5 trades/mo) | ₹7,332 | +110 |
Long-term investors, Options traders, Algo traders, Active intraday traders
Charges sourced from Zerodha's official fee schedule and NSE filings. Regulatory charges (STT, exchange fee, SEBI fee, stamp duty) are fixed by law and identical at every broker. Budget 2026: futures STT raised to 0.05%, options STT to 0.15%, effective April 1 2026. Always verify on the official website before trading. Not investment advice.