Complete charge comparison — every fee, calculated. ₹50,000 delivery trade baseline.
| Charge | Zerodha | ICICI Direct | Difference |
|---|---|---|---|
| Delivery Brokerage | Zero | 0.25% | Differs |
| Intraday Brokerage | 0.03% or ₹20 | 0.05% | Differs |
| F&O Options | ₹20/order | Plan-based | Differs |
| DP Charge | ₹15.34/scrip | ₹23.60/scrip | ₹303.26 gap |
| AMC / year | ₹88.50/yr | ₹826 incl. GST | Differs |
| MTF Interest | 14.6% p.a. | 17.99% p.a. | Differs |
| API Access | ₹2,000/mo (Kite Connect) | Free | — |
| Call & Trade | ₹59 | ₹50 | — |
| Networth | ₹13,500 Cr | ₹4,500 Cr | Financial strength |
| Total (₹50K delivery) | ₹126.85 | ₹430.11 | ₹303.26 gap |
| Zerodha | ICICI Direct | |
|---|---|---|
| Annual cost | ₹7332/yr | ₹26066/yr |
| Cheaper by | Zerodha saves ₹18734/year | |
Charges sourced from official broker websites and NSE filings. Regulatory charges (STT, exchange fee, SEBI fee, stamp duty = ₹111.24 on ₹50K delivery) are identical at every broker. Budget 2026: futures STT raised to 0.05%, options STT to 0.15%, effective April 1 2026. Always verify current charges before trading. Not investment advice.